Dinky light summer sedge (moestus)
Tricoptera (caddis)
| Family: | polycentropodidae |
| Genus: | nyctiophylax |
| Species: | moestus |
| Common Name: | Dinky light summer sedge |
Basic moestus Statistics
| Size: | 5-7mm | | Feeding : | predatory |
| Hook: | #20, 22 | | Emerging: | crawl / swim to surface |
| Case Type: | net spinner | | Oviposting: | Dive to the bottom |
| Hatch Date: | Jun 8-Jul 15 | | Body Color: | yellowish brown |
| Habitat: | pools, slow runs & edges | | Wing Color: | brown |
- Dinky Light Summer Sedge Comments:
-
Tiny Brown & Yellow flies on flat water provide good action when trout are feeding on this species.
-
Caddis |Trout fishers Entomology |Trout |flyfishing
copyright©2000FlyfisherUSA
|