Dot Wing Sedge (missa)
Tricoptera (caddis)
| Family: | Limnephilidae |
| Genus: | frenesia |
| Species: | missa |
| Common Name: | Dot Wing Sedge |
Basic missa Statistics
| Size: | 11-13mm | | Feeding : | Shreader, leaves and wood |
| Hook: | #10, 12 | | Emerging: | Swim and crawls to shallows |
| Case Type: | Stone & Wood case | | Oviposting: | |
| Hatch Date: | Oct 25-Nov 15 | | Body Color: | Dark Brown |
| Habitat: | Cold spring streams | | Wing Color: | Medium brown mottled |
- Dot Wing Sedge Comments:
- Missa provides fishing opportunity late in the year. Fish during warmest part of the day.
Caddis |Trout fishers Entomology |Trout |flyfishing
copyright©2000FlyfisherUSA
|