Early Smokey Wing Sedge (incerta)
Tricoptera (caddis)
| Family: | limnephilidae |
| Genus: | apatania |
| Species: | incerta |
| Common Name: | Early smoky wing sedge |
Basic incerta Statistics
| Size: | 7-8.5mm | | Feeding : | Tube case maker |
| Hook: | #16, 18 | | Emerging: | swim, crawl |
| Case Type: | Tube case (stone) | | Oviposting: | dive, crawl under |
| Hatch Date: | April 1 - May 7 | | Body Color: | smokey gray |
| Habitat: | small to mid size stream | | Wing Color: | gray |
Early smokey wing sedge Comments:
- Good action for early season nymph fisherman.
Caddis |Trout fishers Entomology |Trout |flyfishing
copyright©2000FlyfisherUSA
|