Dinky purple breasted sedge (flavida)
Tricoptera (caddis)
| Family: | polycentropodidae |
| Genus: | psychomyia |
| Species: | flavida |
| Common Name: | Dinky purple breasted sedge |
Basic flavida Statistics
| Size: | 5-6mm | | Feeding : | algae, leaf particles |
| Hook: | #22 | | Emerging: | swim to surface |
| Case Type: | net spinner | | Oviposting: | Dive to the bottom |
| Hatch Date: | Jun 20-Jul 20 | | Body Color: | yellow w/ purple |
| Habitat: | cold water rapids | | Wing Color: | light to dark brown |
Dinky Purple Breasted sedge Comments:
- Pupal and adult stages good on cloudy, rainy overcast days
Caddis |Trout fishers Entomology |Trout |flyfishing
copyright©2000FlyfisherUSA
|