Brown Checkered Summer Sedge (cinereus)
Tricoptera (caddis)
| Family: | polycentropodidae |
| Genus: | polycentropus |
| Species: | cinereus |
| Common Name: | Brown checkered summer sedge |
Basic cinereus Statistics
| Size: | 7-9mm | | Feeding : | predatory |
| Hook: | #16, 18 | | Emerging: | drift on the surface |
| Case Type: | silk tube /bag net | | Oviposting: | Dive to the bottom |
| Hatch Date: | Jun 20-Jul 15 | | Body Color: | yellowish brown |
| Habitat: | cold clear water | | Wing Color: | light brown mottled |
- Brown checkered summer sedge Comments:
Cinereus is active sporadically all summer long. The larva is a yellowish color. The pupal and adult stages are Brown and Yellow.
-
Caddis |Trout fishers Entomology |Trout |fly fishing
copyright©2000FlyfisherUSA
|