Blue Wing Olive (carolina)
Ephemeroptera(Mayfly)
| Family: | baetidae |
| Genus: | pseudocloeon |
| Species: | carolina |
| Common Name: | Blue Wing Olive |
Important carolina Statistics
| Size: | 3-5 mm |
| Water Temp: | |
| Hook: | #20 - #26 |
| Emerging: | evening to dusk generally, earlier if overcast |
| Hatch Date: | May-August-Sept |
| Habitat: | areas with plant growth in the water |
| SPECIES | LIFE STAGE | HOOK | BODY COLOR | WING COLOR | TAIL COLOR | | carolina | dun | #20- 26 |  | dark gray fine texture | dark gray | | carolina | spinner | #20-26 | | clear antron | |
- Blue Wing Olive Comments:
-
- Nymph
- Use the classic across and down method.
- Dun
- Float the fly over feeding stations. Blue Wing Olive on #20 t.u.e.
- Spinner
- Spinner fall occurs at dusk. Fish the same as duns. Since duns may still be active, determine which phase the trout are taking. Use full spent pattens.
|
Mayfly |Entomology |Trout |Fly Fishing
copyright©2000flyfisherusa
|